Index Watch
| Name | Trade | Dir | Change | % |
|---|---|---|---|---|
| S&P 500 | 1104.18 | 5.31 | +0.48% | |
| NASDAQ | 2236.20 | 7.33 | +0.33% | |
| Russell 2000 | 634.62 | 0.37 | +0.06% | |
| DJIA | 0.00 | — | 0.00 | |
| S&P/TSX Composite | 12033.53 | -8.73 | -0.07% | |
| Volatility Index | 22.81 | -0.44 | -1.89% |
Country ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Russia | RSX | 31.84 | 0.34 | +1.08% | |
| India | INP | 68.42 | 0.67 | +0.99% | |
| Europe | EFA | 52.65 | 0.49 | +0.94% | |
| Middle East and Africa | GAF | 65.45 | 0.31 | +0.48% | |
| China | FXI | 40.91 | 0.19 | +0.47% | |
| Brazil | EWZ | 70.78 | 0.29 | +0.41% | |
| Mexico | EWW | 49.98 | 0.19 | +0.38% | |
| Japan | EWJ | 9.73 | 0.03 | +0.31% | |
| Canada | XIU.TO | 17.63 | -0.03 | -0.17% |
Sector ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Financial | XLF | 14.51 | 0.18 | +1.26% | |
| Health Care | XLV | 29.47 | 0.31 | +1.06% | |
| Utilities | XLU | 31.62 | 0.31 | +0.99% | |
| Consumer Staples | XLP | 27.39 | 0.09 | +0.33% | |
| Technology | XLK | 21.73 | 0.06 | +0.28% | |
| Energy | XLE | 53.96 | 0.11 | +0.20% | |
| Consumer Discretionary | XLY | 32.02 | 0.03 | +0.09% | |
| Industrial | XLI | 30.13 | -0.03 | -0.10% | |
| Materials | XLB | 32.55 | -0.11 | -0.34% | |
| Real Estate | IYR | 52.83 | -0.40 | -0.75% |
Style ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Large Cap Value | IVE | 53.38 | 0.35 | +0.67% | |
| Mid Cap Value | IJJ | 68.24 | 0.27 | +0.40% | |
| Large Cap Growth | IVW | 56.98 | 0.13 | +0.23% | |
| Micro Cap | IWC | 39.26 | 0.06 | +0.15% | |
| Small Cap Value | IJS | 59.32 | 0.09 | +0.15% | |
| Mid Cap Growth | IJK | 83.14 | 0.06 | +0.07% | |
| Small Cap Growth | IJT | 58.75 | -0.10 | -0.17% |
Commodity ETF Watch
Bond ETF Watch
Currency ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Australian Dollar | FXA | 92.48 | 0.71 | +0.77% | |
| Canadian Dollar | FXC | 96.18 | 0.35 | +0.37% | |
| Japanese Yen | FXY | 118.11 | 0.15 | +0.13% | |
| US Dollar Index | UUP | 23.96 | — | 0.00 | 0.00% |
| Euro | FXE | 126.59 | -0.09 | -0.07% | |
| British Pound | FXB | 153.64 | -0.27 | -0.18% | |
| Swiss Franc | FXF | 97.80 | -0.32 | -0.33% |
