Index Watch
| Name | Trade | Dir | Change | % |
|---|---|---|---|---|
| Volatility Index | 17.92 | 0.13 | +0.73% | |
| Russell 2000 | 669.63 | 2.52 | +0.38% | |
| NASDAQ | 2340.68 | 8.47 | +0.36% | |
| S&P 500 | 1140.44 | 1.94 | +0.17% | |
| DJIA | 10564.38 | 11.86 | +0.11% | |
| S&P/TSX Composite | 11918.71 | -45.13 | -0.38% |
Country ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Brazil | EWZ | 73.06 | 1.39 | +1.94% | |
| Mexico | EWW | 50.85 | 0.29 | +0.57% | |
| Russia | RSX | 33.20 | 0.15 | +0.45% | |
| China | FXI | 41.41 | 0.09 | +0.22% | |
| Europe | EFA | 54.85 | -0.13 | -0.24% | |
| Japan | EWJ | 10.17 | -0.04 | -0.39% | |
| Canada | XIU.TO | 17.61 | -0.08 | -0.45% | |
| Middle East and Africa | GAF | 64.96 | -0.31 | -0.47% | |
| India | INP | 64.06 | -0.39 | -0.61% |
Sector ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Industrial | XLI | 30.00 | 0.24 | +0.81% | |
| Technology | XLK | 22.53 | 0.10 | +0.45% | |
| Financial | XLF | 15.30 | 0.05 | +0.33% | |
| Real Estate | IYR | 48.19 | 0.16 | +0.33% | |
| Energy | XLE | 58.06 | — | 0.00 | 0.00% |
| Health Care | XLV | 31.81 | -0.02 | -0.06% | |
| Utilities | XLU | 29.92 | -0.04 | -0.13% | |
| Consumer Staples | XLP | 27.45 | -0.04 | -0.15% | |
| Consumer Discretionary | XLY | 31.82 | -0.05 | -0.16% | |
| Materials | XLB | 32.96 | -0.21 | -0.63% |
Style ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Small Cap Value | IJS | 63.38 | 0.23 | +0.36% | |
| Small Cap Growth | IJT | 60.37 | 0.18 | +0.30% | |
| Micro Cap | IWC | 42.71 | 0.12 | +0.28% | |
| Large Cap Value | IVE | 55.03 | 0.15 | +0.28% | |
| Large Cap Growth | IVW | 58.82 | 0.12 | +0.20% | |
| Mid Cap Value | IJJ | 70.12 | 0.06 | +0.09% | |
| Mid Cap Growth | IJK | 83.01 | -0.03 | -0.04% |
Commodity ETF Watch
Bond ETF Watch
Currency ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Australian Dollar | FXA | 91.49 | 0.49 | +0.54% | |
| Japanese Yen | FXY | 110.23 | 0.38 | +0.35% | |
| US Dollar Index | UUP | 23.66 | 0.04 | +0.17% | |
| Canadian Dollar | FXC | 97.04 | 0.11 | +0.11% | |
| Euro | FXE | 135.71 | -0.29 | -0.21% | |
| Swiss Franc | FXF | 92.48 | -0.22 | -0.24% | |
| British Pound | FXB | 149.42 | -0.70 | -0.47% |
Latest Commentary
Latest Reports
Recent TheBullrunner Blog Update
Just in case you have been stranded on an island these last few days, I would like to take a moment to review the cataclysmic events that have happened in our financial system. Lehman Brothers, one of the big investment banks, officially became the largest bankruptcy in US history. The shockwaves sent the global markets...
Bloomberg
- Japan's Machinery Orders Fall 3.7%; Business Spending Revival May Be Slow
- China's Accelerating Inflation May Spur Zhou to Raise Rates 'Within Weeks'
- Apollo Management Said to Have Agreed to Buy Citigroup Real Estate Unit
- Asian Stocks Fluctuate After Australia Confidence Report; Shippers Decline
- AIG Leads Gains in Rescued Firms on Speculation It Will Divest More Assets
Yahoo Finance
- Soaring China home prices thwart ordinary buyers (AP)
- Australian Home Loans Drop Most in Nearly a Decade on Rates, Grants (Daily FX)
- Bank of America ends overdraft fees on debit cards (AP)
- Marketbright Now Available on Google Apps Marketplace (Marketwire)
- Valence Technology Receives NASDAQ Notification Related to Minimum Bid Price (Business Wire)
Fool.com Headlines
MSN Money Latest Articles
Fool.com Headlines
CNBC Fast Money Rapid Recap
MarketWatch Realtime Headlines
SeekingAlpha.com: Market Currents
- In contrast to Greece, a debt crisis in Japan might actually fuel a new rally in risk assets. How? A steady weakening of the very strong yen could bring back the carry trade.
- George Washington runs down the six theories in vogue for why stocks have rallied so, including: dumb money following CNBC advice, HFT robots/algos buying futures after hours, and (if you're with Karl Denninger) systemic fraud in overvaluing assets.
- Even with Morningstar changing the managers in its Ultimate Stock Pickers, the group's major holdings remain almost exactly the same; tops on the list: Wal-Mart (WMT), Microsoft (MSFT), Johnson & Johnson (JNJ).
- CFTC Chairman Gary Gensler lays out a number of options for reining in credit-default swaps, but stops short of saying they could be banned, as EU regulators are discussing. (speech text)
- Apple (AAPL) is not as invincible as everyone thinks: Its market share actually slipped last quarter, Google (GOOG) and Motorola (MOT) are beating Apple at its own phone game, and the iPad won't live up to the hype.