Index Watch
| Name | Trade | Dir | Change | % |
|---|---|---|---|---|
| Volatility Index | 27.95 | 1.73 | +6.60% | |
| S&P/TSX Composite | 10283.10 | 37.19 | +0.36% | |
| DJIA | 8280.74 | -223.32 | -2.63% | |
| NASDAQ | 1796.52 | -49.20 | -2.67% | |
| S&P 500 | 896.42 | -26.91 | -2.91% | |
| Russell 2000 | 497.21 | -20.25 | -3.91% |
Country ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Canada | XIU.TO | 15.65 | 0.06 | +0.38% | |
| Japan | EWJ | 9.33 | -0.21 | -2.20% | |
| Middle East and Africa | GAF | 51.44 | -1.17 | -2.22% | |
| India | INP | 48.85 | -1.12 | -2.24% | |
| Brazil | EWZ | 52.20 | -1.42 | -2.65% | |
| Mexico | EWW | 36.18 | -1.01 | -2.72% | |
| Europe | EFA | 45.23 | -1.34 | -2.88% | |
| China | FXI | 37.44 | -1.28 | -3.31% | |
| Russia | RSX | 20.55 | -0.80 | -3.75% |
Sector ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Consumer Staples | XLP | 22.89 | -0.49 | -2.10% | |
| Health Care | XLV | 25.75 | -0.63 | -2.39% | |
| Technology | XLK | 17.83 | -0.46 | -2.52% | |
| Materials | XLB | 25.15 | -0.71 | -2.75% | |
| Utilities | XLU | 27.44 | -0.81 | -2.87% | |
| Industrial | XLI | 21.36 | -0.69 | -3.13% | |
| Financial | XLF | 11.47 | -0.41 | -3.45% | |
| Energy | XLE | 46.16 | -1.93 | -4.01% | |
| Consumer Discretionary | XLY | 22.29 | -0.94 | -4.05% | |
| Real Estate | IYR | 31.25 | -1.49 | -4.55% |
Style ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Mid Cap Growth | IJK | 61.12 | -1.66 | -2.64% | |
| Large Cap Growth | IVW | 46.73 | -1.27 | -2.65% | |
| Large Cap Value | IVE | 42.65 | -1.25 | -2.85% | |
| Mid Cap Value | IJJ | 51.24 | -1.60 | -3.03% | |
| Micro Cap | IWC | 32.38 | -1.08 | -3.23% | |
| Small Cap Growth | IJT | 45.65 | -1.59 | -3.37% | |
| Small Cap Value | IJS | 46.42 | -1.73 | -3.59% |
Commodity ETF Watch
Bond ETF Watch
Currency ETF Watch
| Name | Symbol | Trade | Dir | Change | % |
|---|---|---|---|---|---|
| Japanese Yen | FXY | 103.72 | 0.79 | +0.77% | |
| US Dollar Index | UUP | 23.91 | 0.13 | +0.55% | |
| British Pound | FXB | 163.74 | -0.79 | -0.48% | |
| Swiss Franc | FXF | 92.04 | -0.75 | -0.81% | |
| Euro | FXE | 140.00 | -1.44 | -1.02% | |
| Canadian Dollar | FXC | 85.92 | -1.00 | -1.15% | |
| Australian Dollar | FXA | 79.49 | -1.25 | -1.55% |
Latest Commentary
Latest Reports
Recent TheBullrunner Blog Update
Just in case you have been stranded on an island these last few days, I would like to take a moment to review the cataclysmic events that have happened in our financial system. Lehman Brothers, one of the big investment banks, officially became the largest bankruptcy in US history. The shockwaves sent the global markets...
Bloomberg
- Payrolls in U.S. Decline More Than Forecast; Unemployment Climbs to 9.5%
- U.S. Stocks, Commodities Retreat After Unemployment Data; Treasuries Gain
- Trichet Signals Rates Will Remain Unchanged as ECB Leaves Benchmark at 1%
- U.S. Factory Orders Rise 1.2% on Demand for Aircraft, Computers, Machinery
- Bank of Canada Papers Say Debt Purchases May Disrupt Financial Markets
Yahoo Finance
Fool.com Headlines
MSN Money Latest Articles
Fool.com Headlines
CNBC Fast Money Rapid Recap
MarketWatch Realtime Headlines
SeekingAlpha.com: Market Currents
- Matt Taibbi says Goldman's (GS) response to recent allegations of frontrunning its clients is so vague as to condemn: "His letter, if anything, is such a classic non-denial denial that it really just confirms everyone's worst suspicions."
- GM gets another bid on Opel, its Europe operations, from Beijing Automotive. Magna (MGA) is still the preffered buyer, but the offer gives GM more options should talks fail.
- Desmond Lachman at the American Enterprise Institute doesn't get the logic of giving Big Ben another term: "The Fed chairman's tenure has been checkered at best. There must be other candidates who could be expected to do a better job."
- Kristjan Velbri wishes gold bulls would stop whining about price manipulation. "There are much larger forces in play that will determine the price of gold in the coming years."
- The great barbecue debate: As Americans fire up their grills this Fourth of July weekend, Brendan Koerner asks, Is it better for the planet to grill with charcoal or gas?